Feed-In Tariff Rates Table
By Katie Anderson on September 15th, 2011
Introduced in April 2010, the feed-in tariff (Fit) scheme pays a set amount for every kilowatt hour (kWh) of electricity generated by a renewable electricity system.
How much you will be eligible to receive will depend on the type and size of the system used to generate renewable energy.
Tariffs are paid out over a period of 20 years from the date the system is first registered, except Micro CHP (10 years).
Here is a complete breakdown of the feed-in tariff rates available.
Notes:
* Installations registered in FIT Year 5 1st April 2014 – 31 March 2015. These tariffs are index-linked for inflation. The Energy Regulator Ofgem publishes updated tariff levels. Solar PV tariffs apply between 1 April and 30 June 2014.
** Tariff available only for 30,000 micro-CHP installations, subject to a review when 12,000 units have been installed.
*** These terms are defined as follows:
- ‘‘Retrofit’ applies to installations on an occupied building.
- ‘New Build’ applies to installations which have occurred on a new build prior to first occupation.
- ‘Stand-alone’ applies to installations which are neither attached to a building or wired to an occupied building to provide electricity.
Energy Source | Scale | Generation Tariff Rate (p/kWh)[*] | Rate Duration (years) |
Anaerobic digestion | ≤250kW | 12.46 | 20 |
Anaerobic digestion | >250kW – 500kW | 11.52 | 20 |
Anaerobic digestion | > 500kW | 9.49 | 20 |
Hydro | ≤15 kW | 21.12 | 20 |
Hydro | >15 – 100kW | 19.72 | 20 |
Hydro | >100kW – 500kW | 15.59 | 20 |
Hydro | >500kW – 2MW | 12.18 | 20 |
Hydro | >2MW – 5MW | 3.32 | 10 |
Micro-CHP[**] | <2 kW | 13.24 | 10 |
Solar PV | ≤4 kW new[***] | 14.38 | 20 |
Solar PV | ≤4 kW retrofit[***] | 14.38 | 20 |
Solar PV | >4-10kW | 13.03 | 20 |
Solar PV | >10 – 50kW | 12.13 | 20 |
Solar PV | >50 – 150kW | 10.71 | 20 |
Solar PV | >150 – 250kW | 10.25 | 20 |
Solar PV | >250kW – 5MW | 6.61 | 20 |
Solar PV | Standalone[***] | 6.61 | 20 |
Wind | ≤1.5kW | 17.78 | 20 |
Wind | >1.5 – 15kW | 17.78 | 20 |
Wind | >15 – 100kW | 17.78 | 20 |
Wind | >100 – 500kW | 14.82 | 20 |
Wind | >500kW – 1.5MW | 8.04 | 20 |
Wind | >1.5MW – 5MW | 3.41 | 20 |
Existing generators transferred from RO | 9.9 | to 2027 | |
Export tariff (p/kWh) | |||
All eligible technologies |
4.77 |