Estimated figures for the MCS accredited turbines delivering the best payback in your chosen location 52.34m above sea level where windspeed at 10m elevation is estimated at 4.70 m/s *:
Gaia-Wind Ltd
GW 133-11kW (11 kW)
18m tower
| Est Cost | £58,000.00 |
| Wind In | 5.09m/s |
| Power Out | 28,483kWh pa |
| Income | £8,769.94 pa |
| 20yr Profit | £196,461.81 |
| Payback | 7y 1m |
| Return | 16.94%pa, 7.39% AER |
|
Evoco Energy Limited
Evoco 10 (10 kW)
15m tower
| Est Cost | £44,100.00 |
| Wind In | 4.94m/s |
| Power Out | 20,611kWh pa |
| Income | £6,346.05 pa |
| 20yr Profit | £139,449.34 |
| Payback | 7y 4m |
| Return | 15.81%pa, 7.13% AER |
|
Evoco Energy Limited
Evoco 10 (10 kW)
12m tower
| Est Cost | £41,850.00 |
| Wind In | 4.79m/s |
| Power Out | 19,369kWh pa |
| Income | £5,963.84 pa |
| 20yr Profit | £130,527.88 |
| Payback | 7y 5m |
| Return | 15.59%pa, 7.08% AER |
|
Installing a GW 133-11kW turbine (rated at 11kW) with a windspeed at 18m of 5.09m/s will generate an estimated 28,483kWh per annum MCS Certification: TUV 0002 | Year | FiT Generation | Export Income | In-House Savings | Costs | Balance | | | @ 28,483 kWh pa | @ 25,635 kWh pa | @ 2,848 kWh pa | | | | | kWh Rate | Amount | kWh Rate | Amount | kWh Rate | Amount | | | | 1 | 28.00p | £ 7,975.24 | 3.10p | £ 794.69 | 13.90p | £ 395.87 | £ 58,000.00 | £ -48,834.20 | | 2 | 29.00p | £ 8,260.07 | 3.21p | £ 822.88 | 15.15p | £ 431.47 | £ 600.79 | £ -39,920.57 | | 3 | 30.04p | £ 8,556.29 | 3.33p | £ 853.65 | 16.51p | £ 470.20 | £ 622.32 | £ -30,662.75 | | 4 | 31.12p | £ 8,863.91 | 3.45p | £ 884.41 | 18.00p | £ 512.64 | £ 644.62 | £ -21,046.41 | | 5 | 32.24p | £ 9,182.92 | 3.57p | £ 915.17 | 19.62p | £ 558.78 | £ 667.73 | £ -11,057.27 | | 6 | 33.39p | £ 9,510.47 | 3.70p | £ 948.50 | 21.39p | £ 609.19 | £ 691.66 | £ -680.77 | | 7 | 34.59p | £ 9,852.27 | 3.83p | £ 981.82 | 23.31p | £ 663.87 | £ 716.45 | £ 10,100.74 | | 8 | 35.83p | £ 10,205.46 | 3.97p | £ 1,017.71 | 25.41p | £ 723.68 | £ 742.12 | £ 21,305.47 | | 9 | 37.11p | £ 10,570.04 | 4.11p | £ 1,053.60 | 27.70p | £ 788.90 | £ 768.72 | £ 32,949.29 | | 10 | 38.44p | £ 10,948.87 | 4.26p | £ 1,092.05 | 30.19p | £ 859.81 | £ 796.27 | £ 45,053.75 | | 11 | 39.82p | £ 11,341.93 | 4.41p | £ 1,130.50 | 32.91p | £ 937.28 | £ 824.81 | £ 57,638.65 | | 12 | 41.25p | £ 11,749.24 | 4.57p | £ 1,171.52 | 35.87p | £ 1,021.58 | £ 854.37 | £ 70,726.62 | | 13 | 42.72p | £ 12,167.94 | 4.73p | £ 1,212.54 | 39.10p | £ 1,113.57 | £ 884.99 | £ 84,335.68 | | 14 | 44.26p | £ 12,606.58 | 4.90p | £ 1,256.12 | 42.61p | £ 1,213.53 | £ 916.71 | £ 98,495.20 | | 15 | 45.84p | £ 13,056.61 | 5.08p | £ 1,302.26 | 46.45p | £ 1,322.90 | £ 949.57 | £ 113,227.40 | | 16 | 47.48p | £ 13,523.73 | 5.26p | £ 1,348.40 | 50.63p | £ 1,441.94 | £ 983.60 | £ 128,557.87 | | 17 | 49.19p | £ 14,010.79 | 5.45p | £ 1,397.11 | 55.19p | £ 1,571.81 | £ 1,018.85 | £ 144,518.73 | | 18 | 50.95p | £ 14,512.09 | 5.64p | £ 1,445.81 | 60.15p | £ 1,713.07 | £ 1,055.37 | £ 161,134.33 | | 19 | 52.77p | £ 15,030.48 | 5.84p | £ 1,497.08 | 65.57p | £ 1,867.43 | £ 1,093.19 | £ 178,436.13 | | 20 | 54.67p | £ 15,571.66 | 6.05p | £ 1,550.92 | 71.47p | £ 2,035.47 | £ 1,132.37 | £ 196,461.81 |
|
Installing a Evoco 10 turbine (rated at 10kW) with a windspeed at 15m of 4.94m/s will generate an estimated 20,611kWh per annum MCS Certification: MCS WT0054/01 | Year | FiT Generation | Export Income | In-House Savings | Costs | Balance | | | @ 20,611 kWh pa | @ 18,550 kWh pa | @ 2,061 kWh pa | | | | | kWh Rate | Amount | kWh Rate | Amount | kWh Rate | Amount | | | | 1 | 28.00p | £ 5,771.08 | 3.10p | £ 575.05 | 13.90p | £ 286.48 | £ 44,100.00 | £ -37,467.39 | | 2 | 29.00p | £ 5,977.19 | 3.21p | £ 595.46 | 15.15p | £ 312.24 | £ 456.81 | £ -31,039.31 | | 3 | 30.04p | £ 6,191.54 | 3.33p | £ 617.72 | 16.51p | £ 340.27 | £ 473.18 | £ -24,362.96 | | 4 | 31.12p | £ 6,414.14 | 3.45p | £ 639.98 | 18.00p | £ 370.98 | £ 490.14 | £ -17,428.00 | | 5 | 32.24p | £ 6,644.99 | 3.57p | £ 662.24 | 19.62p | £ 404.37 | £ 507.70 | £ -10,224.10 | | 6 | 33.39p | £ 6,882.01 | 3.70p | £ 686.35 | 21.39p | £ 440.85 | £ 525.90 | £ -2,740.79 | | 7 | 34.59p | £ 7,129.34 | 3.83p | £ 710.47 | 23.31p | £ 480.42 | £ 544.75 | £ 5,034.69 | | 8 | 35.83p | £ 7,384.92 | 3.97p | £ 736.44 | 25.41p | £ 523.70 | £ 564.27 | £ 13,115.48 | | 9 | 37.11p | £ 7,648.74 | 4.11p | £ 762.41 | 27.70p | £ 570.90 | £ 584.49 | £ 21,513.04 | | 10 | 38.44p | £ 7,922.87 | 4.26p | £ 790.23 | 30.19p | £ 622.22 | £ 605.44 | £ 30,242.92 | | 11 | 39.82p | £ 8,207.30 | 4.41p | £ 818.06 | 32.91p | £ 678.28 | £ 627.14 | £ 39,319.42 | | 12 | 41.25p | £ 8,502.04 | 4.57p | £ 847.74 | 35.87p | £ 739.28 | £ 649.62 | £ 48,758.86 | | 13 | 42.72p | £ 8,805.02 | 4.73p | £ 877.42 | 39.10p | £ 805.85 | £ 672.90 | £ 58,574.25 | | 14 | 44.26p | £ 9,122.43 | 4.90p | £ 908.95 | 42.61p | £ 878.19 | £ 697.02 | £ 68,786.80 | | 15 | 45.84p | £ 9,448.08 | 5.08p | £ 942.34 | 46.45p | £ 957.33 | £ 722.00 | £ 79,412.55 | | 16 | 47.48p | £ 9,786.10 | 5.26p | £ 975.73 | 50.63p | £ 1,043.48 | £ 747.87 | £ 90,469.99 | | 17 | 49.19p | £ 10,138.55 | 5.45p | £ 1,010.98 | 55.19p | £ 1,137.47 | £ 774.68 | £ 101,982.31 | | 18 | 50.95p | £ 10,501.30 | 5.64p | £ 1,046.22 | 60.15p | £ 1,239.69 | £ 802.44 | £ 113,967.08 | | 19 | 52.77p | £ 10,876.42 | 5.84p | £ 1,083.32 | 65.57p | £ 1,351.40 | £ 831.20 | £ 126,447.02 | | 20 | 54.67p | £ 11,268.03 | 6.05p | £ 1,122.28 | 71.47p | £ 1,473.00 | £ 860.99 | £ 139,449.34 |
|
Installing a Evoco 10 turbine (rated at 10kW) with a windspeed at 12m of 4.79m/s will generate an estimated 19,369kWh per annum MCS Certification: MCS WT0054/01 | Year | FiT Generation | Export Income | In-House Savings | Costs | Balance | | | @ 19,369 kWh pa | @ 17,432 kWh pa | @ 1,937 kWh pa | | | | | kWh Rate | Amount | kWh Rate | Amount | kWh Rate | Amount | | | | 1 | 28.00p | £ 5,423.32 | 3.10p | £ 540.39 | 13.90p | £ 269.24 | £ 41,850.00 | £ -35,617.05 | | 2 | 29.00p | £ 5,617.01 | 3.21p | £ 559.57 | 15.15p | £ 293.46 | £ 433.50 | £ -29,580.51 | | 3 | 30.04p | £ 5,818.45 | 3.33p | £ 580.49 | 16.51p | £ 319.80 | £ 449.04 | £ -23,310.81 | | 4 | 31.12p | £ 6,027.63 | 3.45p | £ 601.40 | 18.00p | £ 348.66 | £ 465.13 | £ -16,798.25 | | 5 | 32.24p | £ 6,244.57 | 3.57p | £ 622.32 | 19.62p | £ 380.04 | £ 481.80 | £ -10,033.12 | | 6 | 33.39p | £ 6,467.31 | 3.70p | £ 644.98 | 21.39p | £ 414.32 | £ 499.07 | £ -3,005.58 | | 7 | 34.59p | £ 6,699.74 | 3.83p | £ 667.65 | 23.31p | £ 451.51 | £ 516.95 | £ 4,296.37 | | 8 | 35.83p | £ 6,939.91 | 3.97p | £ 692.05 | 25.41p | £ 492.19 | £ 535.48 | £ 11,885.04 | | 9 | 37.11p | £ 7,187.84 | 4.11p | £ 716.46 | 27.70p | £ 536.55 | £ 554.67 | £ 19,771.22 | | 10 | 38.44p | £ 7,445.44 | 4.26p | £ 742.60 | 30.19p | £ 584.78 | £ 574.55 | £ 27,969.49 | | 11 | 39.82p | £ 7,712.74 | 4.41p | £ 768.75 | 32.91p | £ 637.47 | £ 595.14 | £ 36,493.31 | | 12 | 41.25p | £ 7,989.71 | 4.57p | £ 796.64 | 35.87p | £ 694.80 | £ 616.47 | £ 45,357.99 | | 13 | 42.72p | £ 8,274.44 | 4.73p | £ 824.53 | 39.10p | £ 757.37 | £ 638.57 | £ 54,575.76 | | 14 | 44.26p | £ 8,572.72 | 4.90p | £ 854.17 | 42.61p | £ 825.36 | £ 661.45 | £ 64,166.56 | | 15 | 45.84p | £ 8,878.75 | 5.08p | £ 885.55 | 46.45p | £ 899.74 | £ 685.16 | £ 74,145.44 | | 16 | 47.48p | £ 9,196.40 | 5.26p | £ 916.92 | 50.63p | £ 980.70 | £ 709.72 | £ 84,529.74 | | 17 | 49.19p | £ 9,527.61 | 5.45p | £ 950.04 | 55.19p | £ 1,069.03 | £ 735.15 | £ 95,341.27 | | 18 | 50.95p | £ 9,868.51 | 5.64p | £ 983.16 | 60.15p | £ 1,165.11 | £ 761.50 | £ 106,596.55 | | 19 | 52.77p | £ 10,221.02 | 5.84p | £ 1,018.03 | 65.57p | £ 1,270.09 | £ 788.79 | £ 118,316.90 | | 20 | 54.67p | £ 10,589.03 | 6.05p | £ 1,054.64 | 71.47p | £ 1,384.37 | £ 817.06 | £ 130,527.88 |
|
Proven Energy
P35-2 (12 kW)
15m tower
| Est Cost | £53,000.00 |
| Wind In | 4.94m/s |
| Power Out | 22,551kWh pa |
| Income | £6,943.38 pa |
| 20yr Profit | £146,518.66 |
| Payback | 8y 0m |
| Return | 13.82%pa, 6.63% AER |
|
Proven Energy
P35-2 (12 kW)
20m tower
| Est Cost | £60,000.00 |
| Wind In | 5.19m/s |
| Power Out | 25,221kWh pa |
| Income | £7,765.67 pa |
| 20yr Profit | £162,941.86 |
| Payback | 8y 1m |
| Return | 13.58%pa, 6.56% AER |
|
Xzeres Wind Corp
442SR (10 kW)
12m tower
| Est Cost | £40,000.00 |
| Wind In | 4.79m/s |
| Power Out | 13,590kWh pa |
| Income | £4,184.33 pa |
| 20yr Profit | £78,018.50 |
| Payback | 9y 7m |
| Return | 9.75%pa, 5.41% AER |
|
Installing a P35-2 turbine (rated at 12kW) with a windspeed at 15m of 4.94m/s will generate an estimated 22,551kWh per annum MCS Certification: TUV 0003 | Year | FiT Generation | Export Income | In-House Savings | Costs | Balance | | | @ 22,551 kWh pa | @ 20,296 kWh pa | @ 2,255 kWh pa | | | | | kWh Rate | Amount | kWh Rate | Amount | kWh Rate | Amount | | | | 1 | 28.00p | £ 6,314.28 | 3.10p | £ 629.18 | 13.90p | £ 313.45 | £ 53,000.00 | £ -45,743.09 | | 2 | 29.00p | £ 6,539.79 | 3.21p | £ 651.50 | 15.15p | £ 341.63 | £ 549.00 | £ -38,759.17 | | 3 | 30.04p | £ 6,774.32 | 3.33p | £ 675.86 | 16.51p | £ 372.30 | £ 568.67 | £ -31,505.36 | | 4 | 31.12p | £ 7,017.87 | 3.45p | £ 700.21 | 18.00p | £ 405.90 | £ 589.05 | £ -23,970.43 | | 5 | 32.24p | £ 7,270.44 | 3.57p | £ 724.57 | 19.62p | £ 442.43 | £ 610.16 | £ -16,143.15 | | 6 | 33.39p | £ 7,529.78 | 3.70p | £ 750.95 | 21.39p | £ 482.34 | £ 632.03 | £ -8,012.11 | | 7 | 34.59p | £ 7,800.39 | 3.83p | £ 777.34 | 23.31p | £ 525.64 | £ 654.68 | £ 436.58 | | 8 | 35.83p | £ 8,080.02 | 3.97p | £ 805.75 | 25.41p | £ 573.00 | £ 678.15 | £ 9,217.20 | | 9 | 37.11p | £ 8,368.68 | 4.11p | £ 834.17 | 27.70p | £ 624.64 | £ 702.45 | £ 18,342.24 | | 10 | 38.44p | £ 8,668.60 | 4.26p | £ 864.61 | 30.19p | £ 680.78 | £ 727.63 | £ 27,828.60 | | 11 | 39.82p | £ 8,979.81 | 4.41p | £ 895.05 | 32.91p | £ 742.12 | £ 753.71 | £ 37,691.87 | | 12 | 41.25p | £ 9,302.29 | 4.57p | £ 927.53 | 35.87p | £ 808.87 | £ 780.72 | £ 47,949.84 | | 13 | 42.72p | £ 9,633.79 | 4.73p | £ 960.00 | 39.10p | £ 881.71 | £ 808.70 | £ 58,616.64 | | 14 | 44.26p | £ 9,981.07 | 4.90p | £ 994.50 | 42.61p | £ 960.86 | £ 837.68 | £ 69,715.39 | | 15 | 45.84p | £ 10,337.38 | 5.08p | £ 1,031.04 | 46.45p | £ 1,047.45 | £ 867.71 | £ 81,263.55 | | 16 | 47.48p | £ 10,707.21 | 5.26p | £ 1,067.57 | 50.63p | £ 1,141.71 | £ 898.81 | £ 93,281.23 | | 17 | 49.19p | £ 11,092.84 | 5.45p | £ 1,106.13 | 55.19p | £ 1,244.53 | £ 931.02 | £ 105,793.71 | | 18 | 50.95p | £ 11,489.73 | 5.64p | £ 1,144.69 | 60.15p | £ 1,356.38 | £ 964.39 | £ 118,820.12 | | 19 | 52.77p | £ 11,900.16 | 5.84p | £ 1,185.29 | 65.57p | £ 1,478.60 | £ 998.95 | £ 132,385.22 | | 20 | 54.67p | £ 12,328.63 | 6.05p | £ 1,227.91 | 71.47p | £ 1,611.65 | £ 1,034.75 | £ 146,518.66 |
|
Installing a P35-2 turbine (rated at 12kW) with a windspeed at 20m of 5.19m/s will generate an estimated 25,221kWh per annum MCS Certification: TUV 0003 | Year | FiT Generation | Export Income | In-House Savings | Costs | Balance | | | @ 25,221 kWh pa | @ 22,699 kWh pa | @ 2,522 kWh pa | | | | | kWh Rate | Amount | kWh Rate | Amount | kWh Rate | Amount | | | | 1 | 28.00p | £ 7,061.88 | 3.10p | £ 703.67 | 13.90p | £ 350.56 | £ 60,000.00 | £ -51,883.89 | | 2 | 29.00p | £ 7,314.09 | 3.21p | £ 728.64 | 15.15p | £ 382.08 | £ 621.50 | £ -44,080.58 | | 3 | 30.04p | £ 7,576.39 | 3.33p | £ 755.88 | 16.51p | £ 416.38 | £ 643.78 | £ -35,975.71 | | 4 | 31.12p | £ 7,848.78 | 3.45p | £ 783.12 | 18.00p | £ 453.96 | £ 666.85 | £ -27,556.70 | | 5 | 32.24p | £ 8,131.25 | 3.57p | £ 810.35 | 19.62p | £ 494.82 | £ 690.75 | £ -18,811.03 | | 6 | 33.39p | £ 8,421.29 | 3.70p | £ 839.86 | 21.39p | £ 539.46 | £ 715.51 | £ -9,725.93 | | 7 | 34.59p | £ 8,723.94 | 3.83p | £ 869.37 | 23.31p | £ 587.88 | £ 741.15 | £ -285.89 | | 8 | 35.83p | £ 9,036.68 | 3.97p | £ 901.15 | 25.41p | £ 640.84 | £ 767.71 | £ 9,525.07 | | 9 | 37.11p | £ 9,359.51 | 4.11p | £ 932.93 | 27.70p | £ 698.59 | £ 795.23 | £ 19,720.87 | | 10 | 38.44p | £ 9,694.95 | 4.26p | £ 966.98 | 30.19p | £ 761.39 | £ 823.73 | £ 30,320.46 | | 11 | 39.82p | £ 10,043.00 | 4.41p | £ 1,001.03 | 32.91p | £ 829.99 | £ 853.25 | £ 41,341.23 | | 12 | 41.25p | £ 10,403.66 | 4.57p | £ 1,037.34 | 35.87p | £ 904.64 | £ 883.83 | £ 52,803.04 | | 13 | 42.72p | £ 10,774.41 | 4.73p | £ 1,073.66 | 39.10p | £ 986.10 | £ 915.51 | £ 64,721.70 | | 14 | 44.26p | £ 11,162.81 | 4.90p | £ 1,112.25 | 42.61p | £ 1,074.62 | £ 948.32 | £ 77,123.06 | | 15 | 45.84p | £ 11,561.31 | 5.08p | £ 1,153.11 | 46.45p | £ 1,171.47 | £ 982.31 | £ 90,026.64 | | 16 | 47.48p | £ 11,974.93 | 5.26p | £ 1,193.97 | 50.63p | £ 1,276.89 | £ 1,017.52 | £ 103,454.91 | | 17 | 49.19p | £ 12,406.21 | 5.45p | £ 1,237.10 | 55.19p | £ 1,391.89 | £ 1,053.98 | £ 117,436.13 | | 18 | 50.95p | £ 12,850.10 | 5.64p | £ 1,280.22 | 60.15p | £ 1,516.98 | £ 1,091.76 | £ 131,991.67 | | 19 | 52.77p | £ 13,309.12 | 5.84p | £ 1,325.62 | 65.57p | £ 1,653.68 | £ 1,130.89 | £ 147,149.20 | | 20 | 54.67p | £ 13,788.32 | 6.05p | £ 1,373.29 | 71.47p | £ 1,802.47 | £ 1,171.42 | £ 162,941.86 |
|
Installing a 442SR turbine (rated at 10kW) with a windspeed at 12m of 4.79m/s will generate an estimated 13,590kWh per annum MCS Certification: BBA0071 | Year | FiT Generation | Export Income | In-House Savings | Costs | Balance | | | @ 13,590 kWh pa | @ 12,231 kWh pa | @ 1,359 kWh pa | | | | | kWh Rate | Amount | kWh Rate | Amount | kWh Rate | Amount | | | | 1 | 28.00p | £ 3,805.20 | 3.10p | £ 379.16 | 13.90p | £ 188.90 | £ 40,000.00 | £ -35,626.74 | | 2 | 29.00p | £ 3,941.10 | 3.21p | £ 392.62 | 15.15p | £ 205.89 | £ 414.34 | £ -31,501.47 | | 3 | 30.04p | £ 4,082.44 | 3.33p | £ 407.29 | 16.51p | £ 224.37 | £ 429.19 | £ -27,216.56 | | 4 | 31.12p | £ 4,229.21 | 3.45p | £ 421.97 | 18.00p | £ 244.62 | £ 444.57 | £ -22,765.33 | | 5 | 32.24p | £ 4,381.42 | 3.57p | £ 436.65 | 19.62p | £ 266.64 | £ 460.50 | £ -18,141.12 | | 6 | 33.39p | £ 4,537.70 | 3.70p | £ 452.55 | 21.39p | £ 290.69 | £ 477.01 | £ -13,337.19 | | 7 | 34.59p | £ 4,700.78 | 3.83p | £ 468.45 | 23.31p | £ 316.78 | £ 494.10 | £ -8,345.28 | | 8 | 35.83p | £ 4,869.30 | 3.97p | £ 485.57 | 25.41p | £ 345.32 | £ 511.81 | £ -3,156.90 | | 9 | 37.11p | £ 5,043.25 | 4.11p | £ 502.69 | 27.70p | £ 376.44 | £ 530.15 | £ 2,235.33 | | 10 | 38.44p | £ 5,224.00 | 4.26p | £ 521.04 | 30.19p | £ 410.28 | £ 549.15 | £ 7,841.50 | | 11 | 39.82p | £ 5,411.54 | 4.41p | £ 539.39 | 32.91p | £ 447.25 | £ 568.84 | £ 13,670.84 | | 12 | 41.25p | £ 5,605.88 | 4.57p | £ 558.96 | 35.87p | £ 487.47 | £ 589.22 | £ 19,733.93 | | 13 | 42.72p | £ 5,805.65 | 4.73p | £ 578.53 | 39.10p | £ 531.37 | £ 610.34 | £ 26,039.14 | | 14 | 44.26p | £ 6,014.93 | 4.90p | £ 599.32 | 42.61p | £ 579.07 | £ 632.22 | £ 32,600.24 | | 15 | 45.84p | £ 6,229.66 | 5.08p | £ 621.33 | 46.45p | £ 631.26 | £ 654.87 | £ 39,427.62 | | 16 | 47.48p | £ 6,452.53 | 5.26p | £ 643.35 | 50.63p | £ 688.06 | £ 678.34 | £ 46,533.22 | | 17 | 49.19p | £ 6,684.92 | 5.45p | £ 666.59 | 55.19p | £ 750.03 | £ 702.66 | £ 53,932.10 | | 18 | 50.95p | £ 6,924.11 | 5.64p | £ 689.83 | 60.15p | £ 817.44 | £ 727.84 | £ 61,635.64 | | 19 | 52.77p | £ 7,171.44 | 5.84p | £ 714.29 | 65.57p | £ 891.10 | £ 753.93 | £ 69,658.54 | | 20 | 54.67p | £ 7,429.65 | 6.05p | £ 739.98 | 71.47p | £ 971.28 | £ 780.95 | £ 78,018.50 |
|
Evance Wind Turbines Ltd
R9000 (5 kW)
18m tower
| Est Cost | £30,000.00 |
| Wind In | 5.09m/s |
| Power Out | 9,645kWh pa |
| Income | £2,969.76 pa |
| 20yr Profit | £53,319.69 |
| Payback | 10y 1m |
| Return | 8.89%pa, 5.11% AER |
|
Evance Wind Turbines Ltd
R9000 (5 kW)
10m tower
| Est Cost | £25,000.00 |
| Wind In | 4.70m/s |
| Power Out | 7,698kWh pa |
| Income | £2,370.37 pa |
| 20yr Profit | £41,208.58 |
| Payback | 10y 5m |
| Return | 8.24%pa, 4.87% AER |
|
Evance Wind Turbines Ltd
R9000 (5 kW)
12m tower
| Est Cost | £26,666.67 |
| Wind In | 4.79m/s |
| Power Out | 7,831kWh pa |
| Income | £2,411.02 pa |
| 20yr Profit | £40,342.19 |
| Payback | 10y 10m |
| Return | 7.56%pa, 4.61% AER |
|
Installing a R9000 turbine (rated at 5kW) with a windspeed at 18m of 5.09m/s will generate an estimated 9,645kWh per annum MCS Certification: MCS WT0039/01 | Year | FiT Generation | Export Income | In-House Savings | Costs | Balance | | | @ 9,645 kWh pa | @ 8,681 kWh pa | @ 965 kWh pa | | | | | kWh Rate | Amount | kWh Rate | Amount | kWh Rate | Amount | | | | 1 | 28.00p | £ 2,700.60 | 3.10p | £ 269.11 | 13.90p | £ 134.14 | £ 30,000.00 | £ -26,896.15 | | 2 | 29.00p | £ 2,797.05 | 3.21p | £ 278.66 | 15.15p | £ 146.20 | £ 310.75 | £ -23,984.99 | | 3 | 30.04p | £ 2,897.36 | 3.33p | £ 289.08 | 16.51p | £ 159.32 | £ 321.89 | £ -20,961.12 | | 4 | 31.12p | £ 3,001.52 | 3.45p | £ 299.49 | 18.00p | £ 173.70 | £ 333.43 | £ -17,819.84 | | 5 | 32.24p | £ 3,109.55 | 3.57p | £ 309.91 | 19.62p | £ 189.33 | £ 345.38 | £ -14,556.43 | | 6 | 33.39p | £ 3,220.47 | 3.70p | £ 321.20 | 21.39p | £ 206.41 | £ 357.75 | £ -11,166.10 | | 7 | 34.59p | £ 3,336.21 | 3.83p | £ 332.48 | 23.31p | £ 224.94 | £ 370.58 | £ -7,643.05 | | 8 | 35.83p | £ 3,455.80 | 3.97p | £ 344.64 | 25.41p | £ 245.21 | £ 383.86 | £ -3,981.26 | | 9 | 37.11p | £ 3,579.26 | 4.11p | £ 356.79 | 27.70p | £ 267.31 | £ 397.61 | £ -175.51 | | 10 | 38.44p | £ 3,707.54 | 4.26p | £ 369.81 | 30.19p | £ 291.33 | £ 411.87 | £ 3,781.30 | | 11 | 39.82p | £ 3,840.64 | 4.41p | £ 382.83 | 32.91p | £ 317.58 | £ 426.63 | £ 7,895.72 | | 12 | 41.25p | £ 3,978.56 | 4.57p | £ 396.72 | 35.87p | £ 346.15 | £ 441.92 | £ 12,175.23 | | 13 | 42.72p | £ 4,120.34 | 4.73p | £ 410.61 | 39.10p | £ 377.32 | £ 457.76 | £ 16,625.74 | | 14 | 44.26p | £ 4,268.88 | 4.90p | £ 425.37 | 42.61p | £ 411.19 | £ 474.16 | £ 21,257.02 | | 15 | 45.84p | £ 4,421.27 | 5.08p | £ 440.99 | 46.45p | £ 448.24 | £ 491.16 | £ 26,076.36 | | 16 | 47.48p | £ 4,579.45 | 5.26p | £ 456.62 | 50.63p | £ 488.58 | £ 508.76 | £ 31,092.25 | | 17 | 49.19p | £ 4,744.38 | 5.45p | £ 473.11 | 55.19p | £ 532.58 | £ 526.99 | £ 36,315.33 | | 18 | 50.95p | £ 4,914.13 | 5.64p | £ 489.61 | 60.15p | £ 580.45 | £ 545.88 | £ 41,753.64 | | 19 | 52.77p | £ 5,089.67 | 5.84p | £ 506.97 | 65.57p | £ 632.75 | £ 565.44 | £ 47,417.59 | | 20 | 54.67p | £ 5,272.92 | 6.05p | £ 525.20 | 71.47p | £ 689.69 | £ 585.71 | £ 53,319.69 |
|
Installing a R9000 turbine (rated at 5kW) with a windspeed at 10m of 4.7m/s will generate an estimated 7,698kWh per annum MCS Certification: MCS WT0039/01 | Year | FiT Generation | Export Income | In-House Savings | Costs | Balance | | | @ 7,698 kWh pa | @ 6,929 kWh pa | @ 770 kWh pa | | | | | kWh Rate | Amount | kWh Rate | Amount | kWh Rate | Amount | | | | 1 | 28.00p | £ 2,155.44 | 3.10p | £ 214.80 | 13.90p | £ 107.03 | £ 25,000.00 | £ -22,522.73 | | 2 | 29.00p | £ 2,232.42 | 3.21p | £ 222.42 | 15.15p | £ 116.66 | £ 258.96 | £ -20,210.19 | | 3 | 30.04p | £ 2,312.48 | 3.33p | £ 230.74 | 16.51p | £ 127.13 | £ 268.24 | £ -17,808.08 | | 4 | 31.12p | £ 2,395.62 | 3.45p | £ 239.05 | 18.00p | £ 138.60 | £ 277.85 | £ -15,312.66 | | 5 | 32.24p | £ 2,481.84 | 3.57p | £ 247.37 | 19.62p | £ 151.07 | £ 287.81 | £ -12,720.19 | | 6 | 33.39p | £ 2,570.36 | 3.70p | £ 256.37 | 21.39p | £ 164.70 | £ 298.13 | £ -10,026.89 | | 7 | 34.59p | £ 2,662.74 | 3.83p | £ 265.38 | 23.31p | £ 179.49 | £ 308.81 | £ -7,228.09 | | 8 | 35.83p | £ 2,758.19 | 3.97p | £ 275.08 | 25.41p | £ 195.66 | £ 319.88 | £ -4,319.04 | | 9 | 37.11p | £ 2,856.73 | 4.11p | £ 284.78 | 27.70p | £ 213.29 | £ 331.35 | £ -1,295.59 | | 10 | 38.44p | £ 2,959.11 | 4.26p | £ 295.18 | 30.19p | £ 232.46 | £ 343.22 | £ 1,847.94 | | 11 | 39.82p | £ 3,065.34 | 4.41p | £ 305.57 | 32.91p | £ 253.41 | £ 355.52 | £ 5,116.74 | | 12 | 41.25p | £ 3,175.43 | 4.57p | £ 316.66 | 35.87p | £ 276.20 | £ 368.26 | £ 8,516.77 | | 13 | 42.72p | £ 3,288.59 | 4.73p | £ 327.74 | 39.10p | £ 301.07 | £ 381.46 | £ 12,052.71 | | 14 | 44.26p | £ 3,407.13 | 4.90p | £ 339.52 | 42.61p | £ 328.10 | £ 395.13 | £ 15,732.33 | | 15 | 45.84p | £ 3,528.76 | 5.08p | £ 351.99 | 46.45p | £ 357.67 | £ 409.30 | £ 19,561.45 | | 16 | 47.48p | £ 3,655.01 | 5.26p | £ 364.47 | 50.63p | £ 389.85 | £ 423.97 | £ 23,546.81 | | 17 | 49.19p | £ 3,786.65 | 5.45p | £ 377.63 | 55.19p | £ 424.96 | £ 439.16 | £ 27,696.89 | | 18 | 50.95p | £ 3,922.13 | 5.64p | £ 390.80 | 60.15p | £ 463.16 | £ 454.90 | £ 32,018.08 | | 19 | 52.77p | £ 4,062.23 | 5.84p | £ 404.65 | 65.57p | £ 504.89 | £ 471.20 | £ 36,518.65 | | 20 | 54.67p | £ 4,208.50 | 6.05p | £ 419.20 | 71.47p | £ 550.32 | £ 488.09 | £ 41,208.58 |
|
